| Name: | Hanson, Charlene Marie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number: | 01 | 01 | 01 | 03 | 01 | 01 | |||||||||||
| Born: | 7/13/1952 Madison, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 1/23/1982 Mankato, MN | |||||||||||||||||
| Children: |
| ||||||||||||||||
|
|
| ||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||