| Name: | Britz, Rosetta Christina Maria | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 01 | 01 | 01 | 03 | 01 | ||||||||||||
| Born: | 4/5/1926 Roscoe, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 6/23/1951 Roscoe, MN | |||||||||||||||||
| Children: | 01 Charlene Marie Hanson 7/13/1952 | ||||||||||||||||
| 02 Marianne Louise Hanson 12/21/1954 | |||||||||||||||||
| 03 Mark Donald Hanson 6/29/1956 | |||||||||||||||||
| 04 Michelle Rosetta Hanson 6/7/1960 | |||||||||||||||||
| 05 Jane Elizabeth Hanson 12/7/1962 | |||||||||||||||||
| 06 Michael James Hanson 8/31/1965 | |||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||