| Name: | Jahn, Joyce Lucille | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 01 | 01 | 01 | 02 | 07 | ||||||||||||
| Born: | 6/10/1930 Paynesville, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 8/2/1947 Paynesville, MN | |||||||||||||||||
| Children: | 01 Jean Lee Dilley 2/13/1948 | ||||||||||||||||
| 02 Nancy Ann Dilley 11/15/1949 | |||||||||||||||||
| 03 Kay Frances Dilley 12/18/1950 | |||||||||||||||||
| 04 Michael Joseph Dilley 5/7/1952 | |||||||||||||||||
| 05 Harold Jerome Dilley 3/3/1954 | |||||||||||||||||
| 06 Daniel James Dilley 2/16/1958 | |||||||||||||||||
| 07 Debra Marie Dilley 3/8/1963 | |||||||||||||||||
| 08 Mary Eileen Dilley 4/26/1966 | |||||||||||||||||
| 09 Kimberly Jo Dilley 1/6/1973 | |||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||