| Name: | Jahn, Esther Julia | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 01 | 01 | 01 | 04 | 01 | ||||||||||||
| Born: | 6/18/1913 Lake Henry, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 6/18/1936 Norwood, MN | |||||||||||||||||
| Children: | 01 Thomas James Moran 8/19/1938 | ||||||||||||||||
| 02 Robert John Moran 3/16/1940 | |||||||||||||||||
| 03 Richard Martin Moran 9/16/1944 | |||||||||||||||||
| 04 Donald Martin Moran 9/16/1944 | |||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||