| Name: | Hansen, James Arthur [Jim] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | 01 | 01 | 01 | 06 | 01 | ||||||||||||
| Born: | 10/30/1927 Litchfield, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 8/30/1958 Waterloo, IA | |||||||||||||||||
| Children: | 01 Patrick James Hansen 10/24/1959 | ||||||||||||||||
| 02 Colleen Marie Hansen 2/23/1961 | |||||||||||||||||
| 03 Christopher Jude Hansen 2/23/1961 | |||||||||||||||||
| 04 John Arthur Hansen 8/13/1963 | |||||||||||||||||
| 05 Mary Elizabeth Hansen 9/20/1964 | |||||||||||||||||
| 06 David Joseph Hansen 2/25/1966 | |||||||||||||||||
| 07 Catherine Ann Hansen 5/25/1969 | |||||||||||||||||
| 08 Michael William Hansen 9/14/1973 | |||||||||||||||||
| Died: | 1/16/2001 | ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||