| Name: | Welk, Darlene Luella | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number: | 01 | 01 | 01 | 02 | 01 | 03 | |||||||||||
| Born: | 11/10/1949 Paynesville, MN | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 4/6/1968 Paynesville, MN | |||||||||||||||||
|
| |||||||||||||||||
| 2/15/1997 Osage, MN | |||||||||||||||||
| Children: | 01 Marlin Roger Miller 6/26/1968 | ||||||||||||||||
|
| 02 Bruce Roy Miller 6/4/1972 | ||||||||||||||||
|
| 03 Randy Lawrence Miller 7/31/1974 | ||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||