| Name: | Jahn, Joseph Frank | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number: | 01 | 01 | 01 | 02 | 04 | 03 | |||||||||||
| Born: | 2/12/1953 Fort Walton Beach, Florida | ||||||||||||||||
| Father: | |||||||||||||||||
| Mother: | |||||||||||||||||
| Married: | |||||||||||||||||
| 12/19/1972 | |||||||||||||||||
| Children: | 01 Nathan Paul Jahn 8/12/1978 | ||||||||||||||||
|
| 02 Aaron Michael Jahn 10/19/1980 | ||||||||||||||||
|
| 03 Lauren Emily Jahn 10/5/1986 | ||||||||||||||||
| Died: |
| ||||||||||||||||
| Buried: |
| ||||||||||||||||
|
| |||||||||||||||||